Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000144609 | 1.480±0.00 | 13.105±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000024954 | tmed4 | 7955 | - | 23:34051193-34060231 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000129801 | tmed4-002 | 34051894-34059834 | processed_transcript | ||
ENSDART00000144609 | tmed4-001 | 34051193-34060231 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0006810 | IEA | transport |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000158604 | TMED4 | transmembrane emp24 protein transport domain containing 4 | protein_coding | Homo_sapiens | |
ENSMUSG00000004394 | Tmed4 | protein_coding | Mus_musculus |