Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000033904 | 11.713±6.46 | 9.144±0.00 | 8.275±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000026448 | med29 | 7955 | + | 15:15296833-15301189 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000033904 | med29-001 | 15296833-15301189 | protein_coding | ||
ENSDART00000139263 | med29-002 | 15296892-15301113 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-dependent |
GO:0016592 | IEA | mediator complex |
GO:0042462 | IMP | eye photoreceptor cell development |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000063322 | MED29 | mediator complex subunit 29 | protein_coding | Homo_sapiens | |
ENSMUSG00000003444 | Med29 | protein_coding | Mus_musculus |