| Transcript ID | LECs | Unknown1 | Unknown2 |
|---|---|---|---|
| ENSDART00000033923 | 8.449±4.75 | 19.431±0.00 | 11.776±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000026454 |
mis12 | 7955 | - |
5:58322714-58326524 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000033923 |
mis12-201 | 58322714-58326524 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000775 | IEA | chromosome, centromeric region |
| GO:0003674 | ND | molecular_function |
| GO:0005634 | IEA | nucleus |
| GO:0007049 | IEA | cell cycle |
| GO:0007067 | IEA | mitosis |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000167842
|
MIS12 | MIS12 kinetochore complex component | protein_coding | Homo_sapiens | |
|
ENSMUSG00000040599
|
Mis12 | protein_coding | Mus_musculus | ||