Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000066645 | 19.037±7.19 | 39.399±0.00 | 45.903±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000029003 | eif1axa | 7955 | - | 5:23498798-23505197 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000066645 | eif1axa-001 | 23498798-23505197 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003723 | IEA | RNA binding |
GO:0003743 | IEA | translation initiation factor activity |
GO:0006412 | IEA | translation |
GO:0006413 | IEA | translational initiation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000279898 | EIF1AY | Eukaryotic translation initiation factor 1A, Y-chromosomal {ECO:0000313|Ensembl:ENSP00000372222} | protein_coding | Homo_sapiens |