Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000160025 | 0.194±0.00 | 0.500±0.00 | 0.721±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000029372 ![]() |
rasa4 | 7955 | + |
5:58608687-58718291 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000097374 ![]() |
rasa4-001 | 58608884-58716685 | protein_coding | ||
ENSDART00000160025 ![]() |
rasa4-201 | 58608687-58718291 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001GU | CIL_0001GU_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005096 | IEA | GTPase activator activity |
GO:0005099 | IBA | Ras GTPase activator activity |
GO:0005515 | IEA | protein binding |
GO:0005622 | IEA | intracellular |
GO:0005737 | IBA | cytoplasm |
GO:0007165 | IEA | signal transduction |
GO:0031235 | IBA | intrinsic to cytoplasmic side of plasma membrane |
GO:0032320 | IBA | positive regulation of Ras GTPase activity |
GO:0035556 | IEA | intracellular signal transduction |
GO:0046580 | IBA | negative regulation of Ras protein signal transduction |
GO:0051056 | IEA | regulation of small GTPase mediated signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000105808
![]() |
RASA4 | RAS p21 protein activator 4 | protein_coding | Homo_sapiens | |
ENSG00000170667
![]() |
RASA4B | RAS p21 protein activator 4B | protein_coding | Homo_sapiens | |
ENSMUSG00000004952
![]() |
Rasa4 | protein_coding | Mus_musculus |