Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000078202 | 0.655±0.83 | 0.816±0.00 | 1.612±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000030687 | phka2 | 7955 | - | 11:33607555-33656507 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000078202 | phka2-001 | 33607555-33656507 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003824 | IEA | catalytic activity |
GO:0004553 | IEA | hydrolase activity, hydrolyzing O-glycosyl compounds |
GO:0005976 | IEA | polysaccharide metabolic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000044446 | PHKA2 | phosphorylase kinase, alpha 2 (liver) | protein_coding | Homo_sapiens | |
ENSMUSG00000031295 | Phka2 | protein_coding | Mus_musculus |