Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000045099 | 3.930±1.90 | 12.808±0.00 | 14.335±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000030957 | yipf4 | 7955 | + | 17:22557636-22565760 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000045099 | yipf4-001 | 22557636-22565760 | protein_coding | ||
ENSDART00000141887 | yipf4-002 | 22557794-22560357 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003JH | CIL_0003JH_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005794 | IEA | Golgi apparatus |
GO:0008150 | ND | biological_process |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000119820 | YIPF4 | Yip1 domain family, member 4 | protein_coding | Homo_sapiens | |
ENSMUSG00000024072 | Yipf4 | protein_coding | Mus_musculus |