Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000049339 | 0.876±0.00 | 0.307±0.00 | 3.908±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000031664 | sox21a | 7955 | + | 6:7257046-7258174 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000049339 | sox21a-001 | 7257046-7258174 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|