Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000016860 | 8.507±6.04 | 54.091±0.00 | 59.739±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000032430 | ppp2r1b | 7955 | + | 15:21808948-21837107 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000016860 | ppp2r1b-001 | 21808948-21837107 | protein_coding | ||
ENSDART00000135541 | ppp2r1b-002 | 21831792-21834277 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003WH | CIL_0003WH_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005488 | IEA | binding |
GO:0005515 | IEA | protein binding |
GO:0005575 | ND | cellular_component |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000137713 | PPP2R1B | protein phosphatase 2, regulatory subunit A, beta | protein_coding | Homo_sapiens | |
ENSMUSG00000032058 | Ppp2r1b | protein_coding | Mus_musculus |