Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000032795 | tmem8a | 7955 | - | 1:9235770-9256939 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000041849 | tmem8a-201 | 9235770-9256939 | protein_coding | ||
ENSDART00000138726 | tmem8a-001 | 9235798-9256383 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000129925 | TMEM8A | transmembrane protein 8A | protein_coding | Homo_sapiens | |
ENSMUSG00000024180 | Tmem8 | protein_coding | Mus_musculus |