Transcript ID | LECs | Unknown2 |
---|---|---|
ENSDART00000041577 | N/A | 1.782±0.00 |
ENSDART00000161006 | 0.201±0.12 | 4.381±0.00 |
ENSDART00000166519 | 53.013±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000033099 | kif7 | 7955 | - | 7:14147454-14201066 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000041577 | kif7-001 | 14149052-14201066 | protein_coding | ||
ENSDART00000161006 | kif7-201 | 14147454-14197010 | protein_coding | ||
ENSDART00000166519 | kif7-002 | 14149052-14149894 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003777 | IEA | microtubule motor activity |
GO:0005524 | IEA | ATP binding |
GO:0007018 | IEA | microtubule-based movement |
GO:0008017 | IEA | microtubule binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000166813 | KIF7 | kinesin family member 7 | protein_coding | Homo_sapiens | |
ENSMUSG00000050382 | Kif7 | protein_coding | Mus_musculus |