Transcript ID | LECs | Unknown2 |
---|---|---|
ENSDART00000040346 | N/A | 2.874±0.00 |
ENSDART00000147305 | 7.136±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000033516 | efr3ba | 7955 | - | 17:33277584-33336793 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000040346 | efr3ba-201 | 33277584-33336787 | protein_coding | ||
ENSDART00000135118 | efr3ba-001 | 33280237-33336793 | protein_coding | ||
ENSDART00000147305 | efr3ba-002 | 33285806-33286775 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00070X | CIL_00070X_0001 | CGP |
CIL_000739 | CIL_000739_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005488 | IEA | binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000084710 | EFR3B | EFR3 homolog B (S. cerevisiae) | protein_coding | Homo_sapiens | |
ENSMUSG00000020658 | Efr3b | protein_coding | Mus_musculus |