Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000002834 | 0.317±0.00 | N/A | 0.141±0.00 |
ENSDART00000148642 | N/A | 0.164±0.00 | 0.239±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000035796 | si:ch211-206i14.2 | 7955 | + | 7:54847590-54896864 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000002834 | si:ch211-206i14.2-201 | 54868468-54896864 | protein_coding | ||
ENSDART00000148642 | si:ch211-206i14.2-001 | 54847590-54896864 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005509 | IEA | calcium ion binding |
GO:0007156 | IEA | homophilic cell adhesion |
GO:0016020 | IEA | membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000039068 | CDH1 | cadherin 1, type 1, E-cadherin (epithelial) | protein_coding | Homo_sapiens | |
ENSG00000062038 | CDH3 | cadherin 3, type 1, P-cadherin (placental) | protein_coding | Homo_sapiens | |
ENSMUSG00000000303 | Cdh1 | protein_coding | Mus_musculus | ||
ENSMUSG00000061048 | Cdh3 | protein_coding | Mus_musculus |