Transcript ID | LECs |
---|---|
ENSDART00000126780 | 0.213±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000036282 | rnaset2 | 7955 | + | 13:9736875-9752591 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000126780 | rnaset2-001 | 9736875-9752591 | protein_coding | ||
ENSDART00000128675 | rnaset2-201 | 9737769-9750338 | protein_coding | ||
ENSDART00000160856 | rnaset2-006 | 9737771-9739307 | processed_transcript | ||
ENSDART00000161443 | rnaset2-003 | 9737870-9740073 | protein_coding | ||
ENSDART00000164789 | rnaset2-007 | 9737789-9743477 | processed_transcript | ||
ENSDART00000165352 | rnaset2-004 | 9737897-9738796 | retained_intron | ||
ENSDART00000168608 | rnaset2-002 | 9737746-9750338 | protein_coding | ||
ENSDART00000169277 | rnaset2-005 | 9738348-9740088 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007KD | CIL_0007KD_0004 | UCNEbase |
CIL_0002QE | CIL_0002QE_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003723 | IEA | RNA binding |
GO:0004518 | IEA | nuclease activity |
GO:0004519 | IEA | endonuclease activity |
GO:0005576 | IEA | extracellular region |
GO:0005764 | IEA | lysosome |
GO:0005783 | IEA | endoplasmic reticulum |
GO:0005788 | IEA | endoplasmic reticulum lumen |
GO:0016075 | IMP | rRNA catabolic process |
GO:0016787 | IEA | hydrolase activity |
GO:0033897 | IEA | ribonuclease T2 activity |
GO:0043202 | IEA | lysosomal lumen |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000026297 | RNASET2 | ribonuclease T2 | protein_coding | Homo_sapiens | |
ENSG00000249141 | RP11-514O12.4 | protein_coding | Homo_sapiens | ||
ENSMUSG00000094724 | Rnaset2b | protein_coding | Mus_musculus | ||
ENSMUSG00000095687 | Rnaset2a | protein_coding | Mus_musculus |