Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000053617 | N/A | 1.438±0.00 | 2.780±0.00 |
ENSDART00000169574 | 0.678±0.00 | 2.574±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000036924 | TATDN1 | 7955 | + | 19:167007-169871 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000053617 | TATDN1-201 | 167007-169871 | protein_coding | ||
ENSDART00000169574 | TATDN1-202 | 167522-169871 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0016888 | IEA | endodeoxyribonuclease activity, producing 5'-phosphomonoesters |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000147687 | TATDN1 | TatD DNase domain containing 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000050891 | Tatdn1 | protein_coding | Mus_musculus |