| Transcript ID | LECs | Unknown1 | Unknown2 |
|---|---|---|---|
| ENSDART00000083367 | 2.775±2.11 | 11.821±0.00 | 3.806±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000037883 |
prcp | 7955 | - |
15:11295851-11381296 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000083367 |
prcp-001 | 11295851-11381296 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0001JC | CIL_0001JC_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004180 | IEA | carboxypeptidase activity |
| GO:0006508 | IEA | proteolysis |
| GO:0008233 | IEA | peptidase activity |
| GO:0008236 | IEA | serine-type peptidase activity |
| GO:0016787 | IEA | hydrolase activity |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000137509
|
PRCP | prolylcarboxypeptidase (angiotensinase C) | protein_coding | Homo_sapiens | |
|
ENSMUSG00000061119
|
Prcp | protein_coding | Mus_musculus | ||