Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000123630 | 1.121±0.43 | 8.669±0.00 | 6.730±0.00 |
ENSDART00000130128 | 1.070±0.85 | 4.726±0.00 | 3.985±0.00 |
ENSDART00000130591 | 2.096±1.66 | 2.494±0.00 | 1.863±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000037925 | rgs9a | 7955 | + | 3:36236979-36260148 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000123630 | rgs9a-201 | 36237027-36260148 | protein_coding | ||
ENSDART00000130128 | rgs9a-202 | 36236979-36260090 | protein_coding | ||
ENSDART00000130591 | rgs9a-203 | 36236979-36260090 | protein_coding | ||
ENSDART00000150943 | rgs9a-002 | 36249688-36253816 | retained_intron | ||
ENSDART00000151203 | rgs9a-001 | 36236979-36253816 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003AK | CIL_0003AK_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004871 | IEA | signal transducer activity |
GO:0005096 | IBA | GTPase activator activity |
GO:0005737 | IBA | cytoplasm |
GO:0005834 | IEA | heterotrimeric G-protein complex |
GO:0005886 | IBA | plasma membrane |
GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
GO:0035556 | IEA | intracellular signal transduction |
GO:0038032 | IEA | termination of G-protein coupled receptor signaling pathway |
GO:0043547 | IBA | positive regulation of GTPase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000108370 | RGS9 | regulator of G-protein signaling 9 | protein_coding | Homo_sapiens | |
ENSMUSG00000020599 | Rgs9 | protein_coding | Mus_musculus |