Transcript ID | LECs |
---|---|
ENSDART00000099511 | 7.071±5.09 |
ENSDART00000133029 | 26.838±0.00 |
ENSDART00000138861 | 15.209±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000038121 | ELL3 | 7955 | - | 18:25576561-25659289 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000099511 | ELL3-201 | 25576561-25659289 | protein_coding | ||
ENSDART00000133029 | ELL3-002 | 25576760-25582462 | protein_coding | ||
ENSDART00000135874 | ELL3-001 | 25585690-25659148 | protein_coding | ||
ENSDART00000138861 | ELL3-003 | 25609707-25659131 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0006368 | IEA | transcription elongation from RNA polymerase II promoter |
GO:0008023 | IEA | transcription elongation factor complex |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000128886 | ELL3 | elongation factor RNA polymerase II-like 3 | protein_coding | Homo_sapiens | |
ENSMUSG00000027246 | Ell3 | protein_coding | Mus_musculus |