Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000056370 | 156.091±166.98 | 43.888±0.00 | 42.835±0.00 |
ENSDART00000140718 | 38.993±0.00 | 16.986±0.00 | 10.858±0.00 |
ENSDART00000145728 | 10.869±3.18 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000038608 | sdhc | 7955 | - | 2:44339654-44346842 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000056370 | sdhc-201 | 44339811-44346755 | protein_coding | ||
ENSDART00000140633 | sdhc-002 | 44339801-44346724 | protein_coding | ||
ENSDART00000140718 | sdhc-003 | 44339801-44346699 | processed_transcript | ||
ENSDART00000145728 | sdhc-001 | 44339654-44346842 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000104 | IEA | succinate dehydrogenase activity |
GO:0006099 | IEA | tricarboxylic acid cycle |
GO:0009055 | IEA | electron carrier activity |
GO:0016020 | IEA | membrane |
GO:0016627 | IEA | oxidoreductase activity, acting on the CH-CH group of donors |
GO:0045281 | IEA | succinate dehydrogenase complex |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000143252 | SDHC | succinate dehydrogenase complex, subunit C, integral membrane protein, 15kDa | protein_coding | Homo_sapiens | |
ENSMUSG00000058076 | Sdhc | protein_coding | Mus_musculus |