Transcript ID | Unknown2 |
---|---|
ENSDART00000056672 | 1.422±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000038805 | pigp | 7955 | + | 10:110868-115336 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000056672 | pigp-201 | 111023-115336 | protein_coding | ||
ENSDART00000135572 | pigp-001 | 110868-111128 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001CY | CIL_0001CY_0001 | CGP |
CIL_0001CX | CIL_0001CX_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000185808 | PIGP | phosphatidylinositol glycan anchor biosynthesis, class P | protein_coding | Homo_sapiens | |
ENSMUSG00000022940 | Pigp | protein_coding | Mus_musculus |