Transcript ID | Unknown1 |
---|---|
ENSDART00000131230 | 0.198±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000038859 | rgs20 | 7955 | - | 2:30773096-30800969 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000056735 | rgs20-001 | 30773096-30800969 | protein_coding | ||
ENSDART00000131230 | rgs20-002 | 30773172-30787203 | protein_coding | ||
ENSDART00000147355 | rgs20-003 | 30778563-30800800 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00053U | CIL_00053U_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005096 | IBA | GTPase activator activity |
GO:0005737 | IBA | cytoplasm |
GO:0005886 | IBA | plasma membrane |
GO:0038032 | IEA | termination of G-protein coupled receptor signaling pathway |
GO:0043547 | IBA | positive regulation of GTPase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000147509 | RGS20 | regulator of G-protein signaling 20 | protein_coding | Homo_sapiens | |
ENSMUSG00000002459 | Rgs20 | protein_coding | Mus_musculus |