Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000057257 | 1.064±0.18 | N/A | N/A |
ENSDART00000057697 | N/A | 3.644±0.00 | 2.798±0.00 |
ENSDART00000132028 | N/A | 15.203±0.00 | 9.186±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000039490 | pitpnaa | 7955 | + | 15:28477788-28492135 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000057257 | pitpnaa-201 | 28477833-28492135 | protein_coding | ||
ENSDART00000057697 | pitpnaa-002 | 28477828-28492132 | protein_coding | ||
ENSDART00000132028 | pitpnaa-001 | 28477788-28492135 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006H7 | CIL_0006H7_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005622 | IEA | intracellular |
GO:0005634 | IDA | nucleus |
GO:0005829 | IDA | cytosol |
GO:0006810 | IEA | transport |
GO:0007409 | IMP | axonogenesis |
GO:0009790 | IMP | embryo development |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000174238 | PITPNA | phosphatidylinositol transfer protein, alpha | protein_coding | Homo_sapiens | |
ENSMUSG00000017781 | Pitpna | protein_coding | Mus_musculus |