Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000058339 | 0.936±0.62 | 11.872±0.00 | 11.445±0.00 |
ENSDART00000134923 | 7.169±0.00 | 3.322±0.00 | 2.474±0.00 |
ENSDART00000166817 | 3.990±3.68 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000039882 | ap3s2 | 7955 | + | 25:10665220-10706736 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000058339 | ap3s2-001 | 10696682-10706736 | protein_coding | ||
ENSDART00000131231 | ap3s2-004 | 10665220-10698522 | protein_coding | ||
ENSDART00000133297 | ap3s2-002 | 10696703-10699008 | retained_intron | ||
ENSDART00000134923 | ap3s2-003 | 10696697-10706672 | protein_coding | ||
ENSDART00000166817 | ap3s2-201 | 10696705-10706733 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001P1 | CIL_0001P1_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0006810 | IEA | transport |
GO:0006886 | IEA | intracellular protein transport |
GO:0008565 | IEA | protein transporter activity |
GO:0015031 | IEA | protein transport |
GO:0016192 | IEA | vesicle-mediated transport |
GO:0030117 | IEA | membrane coat |
GO:0030123 | IEA | AP-3 adaptor complex |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000157823 | AP3S2 | adaptor-related protein complex 3, sigma 2 subunit | protein_coding | Homo_sapiens | |
ENSMUSG00000063801 | Ap3s2 | protein_coding | Mus_musculus |