Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000058532 | N/A | 18.827±0.00 | 39.318±0.00 |
ENSDART00000149922 | 8.631±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000040009 | palld | 7955 | + | 20:23599155-23749928 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000058532 | palld-201 | 23599182-23749926 | protein_coding | ||
ENSDART00000147945 | palld-002 | 23726287-23734412 | protein_coding | ||
ENSDART00000149922 | palld-001 | 23599155-23749928 | protein_coding | ||
ENSDART00000150497 | palld-003 | 23726297-23734397 | protein_coding | ||
ENSDART00000168690 | palld-004 | 23643078-23673689 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006KH | CIL_0006KH_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000129116 | PALLD | palladin, cytoskeletal associated protein | protein_coding | Homo_sapiens | |
ENSMUSG00000058056 | Palld | protein_coding | Mus_musculus |