Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000058736 | 0.154±0.00 | 0.678±0.00 | 2.133±0.00 |
ENSDART00000162435 | 5.063±0.00 | 0.358±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000040156 | grm4 | 7955 | - | 6:46980636-47386724 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000058736 | grm4-201 | 46980636-47386724 | protein_coding | ||
ENSDART00000162435 | grm4-202 | 46981521-47247610 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004871 | IEA | signal transducer activity |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0005886 | IEA | plasma membrane |
GO:0007165 | IEA | signal transduction |
GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000124493 | GRM4 | glutamate receptor, metabotropic 4 | protein_coding | Homo_sapiens | |
ENSMUSG00000063239 | Grm4 | protein_coding | Mus_musculus |