Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000059196 | 16.111±1.52 | 21.553±0.00 | 23.885±0.00 |
ENSDART00000098878 | 68.263±13.02 | N/A | N/A |
ENSDART00000135017 | 14.984±2.59 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000040443 | polr2i | 7955 | - | 18:40919629-40923109 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000059196 | polr2i-001 | 40919629-40923102 | protein_coding | ||
ENSDART00000098878 | polr2i-002 | 40922114-40923109 | protein_coding | ||
ENSDART00000135017 | polr2i-003 | 40919629-40921183 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0003677 | IEA | DNA binding |
GO:0003899 | IEA | DNA-directed RNA polymerase activity |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0008270 | IEA | zinc ion binding |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000105258 | POLR2I | polymerase (RNA) II (DNA directed) polypeptide I, 14.5kDa | protein_coding | Homo_sapiens | |
ENSMUSG00000019738 | Polr2i | protein_coding | Mus_musculus |