Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000059984 | 1.270±1.03 | N/A | 0.195±0.00 |
ENSDART00000133566 | 0.663±0.00 | N/A | N/A |
ENSDART00000140469 | 2.147±0.00 | 3.216±0.00 | 0.551±0.00 |
ENSDART00000167411 | N/A | N/A | 0.202±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000040930 ![]() |
deptor | 7955 | + |
16:14697920-14785787 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000059984 ![]() |
deptor-201 | 14698028-14785787 | protein_coding | ||
ENSDART00000133566 ![]() |
deptor-002 | 14698029-14712299 | protein_coding | ||
ENSDART00000140469 ![]() |
deptor-001 | 14698021-14781148 | protein_coding | ||
ENSDART00000167411 ![]() |
deptor-202 | 14697920-14780910 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000085 | CIL_000085_0001 | CGP |
CIL_00023Z | CIL_00023Z_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0035556 | IEA | intracellular signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000155792
![]() |
DEPTOR | DEP domain containing MTOR-interacting protein | protein_coding | Homo_sapiens | |
ENSMUSG00000022419
![]() |
Deptor | protein_coding | Mus_musculus |