Transcript ID | Unknown2 |
---|---|
ENSDART00000060125 | 0.134±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000041032 | or107-1 | 7955 | + | 15:31463731-31465144 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000060125 | or107-1-001 | 31463746-31465144 | protein_coding | ||
ENSDART00000146695 | or107-1-002 | 31463731-31465028 | protein_coding | ||
ENSDART00000159182 | or107-1-201 | 31463746-31465121 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004871 | IEA | signal transducer activity |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0004984 | IEA | olfactory receptor activity |
GO:0005886 | IEA | plasma membrane |
GO:0007165 | IEA | signal transduction |
GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
GO:0007608 | IEA | sensory perception of smell |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
GO:0050896 | IEA | response to stimulus |
Homologs | |||||
No Homologs available. |
---|