Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000060695 | N/A | 15.297±0.00 | 14.540±0.00 |
ENSDART00000152977 | 196.634±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000041402 | zc3h14 | 7955 | + | 20:46538860-46619357 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000060695 | zc3h14-001 | 46588455-46619357 | protein_coding | ||
ENSDART00000152868 | zc3h14-005 | 46604825-46610138 | processed_transcript | ||
ENSDART00000152977 | zc3h14-004 | 46609931-46619308 | protein_coding | ||
ENSDART00000153024 | zc3h14-003 | 46553324-46590970 | processed_transcript | ||
ENSDART00000153346 | zc3h14-002 | 46538860-46591064 | processed_transcript | ||
ENSDART00000153447 | zc3h14-006 | 46604873-46613479 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0005IO | CIL_0005IO_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003723 | IEA | RNA binding |
GO:0005634 | ISS | nucleus |
GO:0016607 | IEA | nuclear speck |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000100722 | ZC3H14 | zinc finger CCCH-type containing 14 | protein_coding | Homo_sapiens | |
ENSMUSG00000021012 | Zc3h14 | protein_coding | Mus_musculus |