Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000060888 | N/A | 0.642±0.00 | 1.228±0.00 |
ENSDART00000060890 | N/A | 2.979±0.00 | 1.391±0.00 |
ENSDART00000169397 | 5.657±0.00 | 1.482±0.00 | 1.369±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000041533 | ccdc130 | 7955 | - | 22:26219527-26231706 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000060888 | ccdc130-001 | 26219527-26231666 | protein_coding | ||
ENSDART00000060890 | ccdc130-201 | 26219530-26231610 | protein_coding | ||
ENSDART00000142821 | ccdc130-002 | 26223363-26231706 | protein_coding | ||
ENSDART00000169397 | ccdc130-202 | 26219571-26231623 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000104957 | CCDC130 | coiled-coil domain containing 130 | protein_coding | Homo_sapiens | |
ENSMUSG00000004994 | Ccdc130 | protein_coding | Mus_musculus |