| Transcript ID | Unknown1 | Unknown2 |
|---|---|---|
| ENSDART00000061000 | 1.054±0.00 | 3.500±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000041621 |
bbs2 | 7955 | - |
18:17527503-17542417 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000061000 |
bbs2-001 | 17527503-17542417 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005515 | IEA | protein binding |
| GO:0005622 | IMP | intracellular |
| GO:0005737 | IEA | cytoplasm |
| GO:0005815 | IEA | microtubule organizing center |
| GO:0005856 | IEA | cytoskeleton |
| GO:0005886 | IEA | plasma membrane |
| GO:0005929 | IEA | cilium |
| GO:0007368 | IGI | determination of left/right symmetry |
| GO:0016020 | IEA | membrane |
| GO:0032402 | IMP | melanosome transport |
| GO:0034464 | IEA | BBSome |
| GO:0035058 | IEA | nonmotile primary cilium assembly |
| GO:0042384 | IMP | cilium assembly |
| GO:0042995 | IEA | cell projection |
| GO:0046907 | IMP | intracellular transport |
| GO:0051877 | IMP | pigment granule aggregation in cell center |
| GO:0060170 | IEA | ciliary membrane |
| GO:0070121 | IMP | Kupffer's vesicle development |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000125124
|
BBS2 | Bardet-Biedl syndrome 2 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000031755
|
Bbs2 | protein_coding | Mus_musculus | ||