| Transcript ID | LECs | Unknown1 | Unknown2 |
|---|---|---|---|
| ENSDART00000140361 | 2.080±0.00 | 0.056±0.00 | 0.173±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000042157 |
ppil6 | 7955 | + |
20:33836180-33840416 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000140361 |
ppil6-001 | 33836180-33840416 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003755 | IEA | peptidyl-prolyl cis-trans isomerase activity |
| GO:0005575 | ND | cellular_component |
| GO:0006457 | IEA | protein folding |
| GO:0016853 | IEA | isomerase activity |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000185250
|
PPIL6 | peptidylprolyl isomerase (cyclophilin)-like 6 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000078451
|
Ppil6 | protein_coding | Mus_musculus | ||