Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000122374 | 5.135±0.00 | 1.295±0.00 | 0.750±0.00 |
ENSDART00000157494 | N/A | N/A | 1.534±0.00 |
ENSDART00000166516 | N/A | 2.849±0.00 | 2.741±0.00 |
ENSDART00000170203 | 0.644±0.31 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000043031 | ints10 | 7955 | + | 14:693733-711671 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000082017 | ints10-201 | 693762-711669 | protein_coding | ||
ENSDART00000122374 | ints10-202 | 693762-711669 | protein_coding | ||
ENSDART00000157494 | ints10-003 | 693733-711671 | protein_coding | ||
ENSDART00000166516 | ints10-001 | 693733-711671 | protein_coding | ||
ENSDART00000170203 | ints10-203 | 693789-711667 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000104613 | INTS10 | integrator complex subunit 10 | protein_coding | Homo_sapiens | |
ENSMUSG00000031864 | Ints10 | protein_coding | Mus_musculus |