Transcript ID | LECs |
---|---|
ENSDART00000063539 | 1.430±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000043283 | prrg1 | 7955 | + | 8:18552878-18557822 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000063539 | prrg1-001 | 18552878-18557822 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005509 | IEA | calcium ion binding |
GO:0005576 | IEA | extracellular region |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000130962 | PRRG1 | proline rich Gla (G-carboxyglutamic acid) 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000047996 | Prrg1 | protein_coding | Mus_musculus |