| Transcript ID | Unknown1 | Unknown2 |
|---|---|---|
| ENSDART00000101450 | 0.274±0.00 | 1.419±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000043697 |
nefmb | 7955 | + |
8:6819914-6823342 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000064163 |
nefmb-001 | 6819914-6823342 | protein_coding | ||
| ENSDART00000101450 |
nefmb-201 | 6819914-6823339 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0000PH | CIL_0000PH_0001 | CGP |
| CIL_0001YP | CIL_0001YP_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005198 | IEA | structural molecule activity |
| GO:0005882 | IEA | intermediate filament |
| GO:0008150 | ND | biological_process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000104722
|
NEFM | neurofilament, medium polypeptide | protein_coding | Homo_sapiens | |
|
ENSMUSG00000022054
|
Nefm | protein_coding | Mus_musculus | ||