Transcript ID | Unknown1 |
---|---|
ENSDART00000149362 | 0.595±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000044091 | pitpnab | 7955 | - | 10:24354299-24401860 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000002974 | pitpnab-201 | 24354356-24374055 | protein_coding | ||
ENSDART00000149362 | pitpnab-001 | 24354299-24401860 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006AE | CIL_0006AE_0001 | CGP |
CIL_00060R | CIL_00060R_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005622 | IEA | intracellular |
GO:0006810 | IEA | transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000174238 | PITPNA | phosphatidylinositol transfer protein, alpha | protein_coding | Homo_sapiens | |
ENSMUSG00000017781 | Pitpna | protein_coding | Mus_musculus |