Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000000877 | 0.037±0.00 | 0.017±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000044279 | opn1mw3 | 7955 | + | 6:41193946-41195883 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000000877 | opn1mw3-001 | 41193946-41195883 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004871 | IEA | signal transducer activity |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0007165 | IEA | signal transduction |
GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
GO:0007601 | IEA | visual perception |
GO:0007602 | IEA | phototransduction |
GO:0009881 | IEA | photoreceptor activity |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
GO:0018298 | IEA | protein-chromophore linkage |
GO:0050896 | IEA | response to stimulus |
Homologs | |||||
No Homologs available. |
---|