Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000127981 | 0.043±0.00 | N/A |
ENSDART00000143979 | 0.053±0.00 | 0.377±0.00 |
ENSDART00000152948 | 0.150±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000045156 | rgs9b | 7955 | + | 12:18559549-18595785 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000127981 | rgs9b-002 | 18559603-18588585 | protein_coding | ||
ENSDART00000143979 | rgs9b-001 | 18559603-18595785 | protein_coding | ||
ENSDART00000152948 | rgs9b-003 | 18559549-18577748 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004871 | IEA | signal transducer activity |
GO:0005096 | IBA | GTPase activator activity |
GO:0005737 | IBA | cytoplasm |
GO:0005834 | IEA | heterotrimeric G-protein complex |
GO:0005886 | IBA | plasma membrane |
GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
GO:0035556 | IEA | intracellular signal transduction |
GO:0038032 | IEA | termination of G-protein coupled receptor signaling pathway |
GO:0043547 | IBA | positive regulation of GTPase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000108370 | RGS9 | regulator of G-protein signaling 9 | protein_coding | Homo_sapiens | |
ENSMUSG00000020599 | Rgs9 | protein_coding | Mus_musculus |