| Transcript ID | Unknown1 | Unknown2 |
|---|---|---|
| ENSDART00000150221 | 1.628±0.00 | 2.389±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000045555 |
sco2 | 7955 | - |
4:18464726-18466504 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000150221 |
sco2-001 | 18464726-18466504 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0000V1 | CIL_0000V1_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001654 | ISS | eye development |
| GO:0005507 | IEA | copper ion binding |
| GO:0005739 | IEA | mitochondrion |
| GO:0005743 | IEA | mitochondrial inner membrane |
| GO:0006825 | IEA | copper ion transport |
| GO:0006878 | IEA | cellular copper ion homeostasis |
| GO:0008535 | IEA | respiratory chain complex IV assembly |
| GO:0046872 | IEA | metal ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000130489
|
SCO2 | SCO2 cytochrome c oxidase assembly protein | protein_coding | Homo_sapiens | |
|
ENSMUSG00000091780
|
Sco2 | protein_coding | Mus_musculus | ||