Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000067134 | N/A | 1.000±0.00 | 0.997±0.00 |
ENSDART00000140002 | N/A | 1.053±0.00 | 0.830±0.00 |
ENSDART00000141355 | 0.716±0.00 | 0.745±0.00 | 1.403±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000045658 | msrb3 | 7955 | - | 4:12893619-12915356 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000067134 | msrb3-201 | 12893619-12915300 | protein_coding | ||
ENSDART00000067135 | msrb3-202 | 12893652-12915356 | protein_coding | ||
ENSDART00000140002 | msrb3-003 | 12893758-12915314 | protein_coding | ||
ENSDART00000141355 | msrb3-002 | 12893758-12915343 | protein_coding | ||
ENSDART00000145917 | msrb3-001 | 12893758-12915314 | protein_coding | ||
ENSDART00000150791 | msrb3-004 | 12908132-12915321 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006Y5 | CIL_0006Y5_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005575 | ND | cellular_component |
GO:0033743 | IEA | peptide-methionine (R)-S-oxide reductase activity |
GO:0055114 | IEA | oxidation-reduction process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000174099 | MSRB3 | methionine sulfoxide reductase B3 | protein_coding | Homo_sapiens | |
ENSMUSG00000051236 | Msrb3 | protein_coding | Mus_musculus |