Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000067444 | N/A | 12.010±0.00 | 11.319±0.00 |
ENSDART00000148486 | 6.174±4.41 | 6.963±0.00 | 2.597±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000045885 | scaf11 | 7955 | + | 4:1770241-1791066 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000067444 | scaf11-201 | 1770241-1791066 | protein_coding | ||
ENSDART00000148486 | scaf11-001 | 1770271-1791043 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0008270 | IEA | zinc ion binding |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000139218 | SCAF11 | SR-related CTD-associated factor 11 | protein_coding | Homo_sapiens | |
ENSMUSG00000033228 | Scaf11 | protein_coding | Mus_musculus |