Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000159259 | 0.822±0.00 | 1.756±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000052748 | capn1b | 7955 | - | 22:26278244-26303997 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000105099 | capn1b-001 | 26279119-26303996 | protein_coding | ||
ENSDART00000159259 | capn1b-201 | 26278244-26303997 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004198 | IEA | calcium-dependent cysteine-type endopeptidase activity |
GO:0005509 | IEA | calcium ion binding |
GO:0005622 | IEA | intracellular |
GO:0006508 | IEA | proteolysis |
GO:0008233 | IEA | peptidase activity |
GO:0008234 | IEA | cysteine-type peptidase activity |
GO:0016787 | IEA | hydrolase activity |
Homologs | |||||
No Homologs available. |
---|