Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000075197 | 1.457±0.00 | 1.293±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000053204 | snx22 | 7955 | - | 25:5865387-5883645 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000075197 | snx22-001 | 5865387-5883632 | protein_coding | ||
ENSDART00000136054 | snx22-002 | 5865507-5883645 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000509 | CIL_000509_0001 | CGP |
CIL_0002JZ | CIL_0002JZ_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005575 | ND | cellular_component |
GO:0007154 | IEA | cell communication |
GO:0035091 | IEA | phosphatidylinositol binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000157734 | SNX22 | sorting nexin 22 | protein_coding | Homo_sapiens | |
ENSMUSG00000039452 | Snx22 | protein_coding | Mus_musculus |