Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000040169 | 1.313±0.81 | 1.673±0.00 | 4.892±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000053547 | jakmip2 | 7955 | - | 21:43034658-43083985 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000040169 | jakmip2-201 | 43034658-43083983 | protein_coding | ||
ENSDART00000144151 | jakmip2-001 | 43041494-43083985 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001GB | CIL_0001GB_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0008017 | IEA | microtubule binding |
GO:0019900 | IEA | kinase binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000176049 | JAKMIP2 | janus kinase and microtubule interacting protein 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000024502 | Jakmip2 | protein_coding | Mus_musculus |