Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000077418 | 0.294±0.00 | 58.936±0.00 | 21.445±0.00 |
ENSDART00000138373 | 6.088±0.00 | 30.464±0.00 | 15.460±0.00 |
ENSDART00000142449 | 0.117±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000055120 | ctsba | 7955 | + | 17:32670420-32679003 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000077418 | ctsba-001 | 32670422-32677772 | protein_coding | ||
ENSDART00000135339 | ctsba-003 | 32670420-32672593 | retained_intron | ||
ENSDART00000136459 | ctsba-007 | 32670432-32675229 | processed_transcript | ||
ENSDART00000137270 | ctsba-004 | 32670451-32675333 | retained_intron | ||
ENSDART00000137617 | ctsba-009 | 32672321-32677430 | retained_intron | ||
ENSDART00000138373 | ctsba-008 | 32672379-32677679 | processed_transcript | ||
ENSDART00000142449 | ctsba-005 | 32670478-32675446 | retained_intron | ||
ENSDART00000144217 | ctsba-006 | 32671420-32677163 | protein_coding | ||
ENSDART00000147144 | ctsba-002 | 32670420-32677040 | processed_transcript | ||
ENSDART00000152067 | ctsba-010 | 32675413-32679003 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004197 | IEA | cysteine-type endopeptidase activity |
GO:0005575 | ND | cellular_component |
GO:0006508 | IEA | proteolysis |
GO:0008233 | IEA | peptidase activity |
GO:0008234 | IEA | cysteine-type peptidase activity |
GO:0016787 | IEA | hydrolase activity |
GO:0031101 | IEP | fin regeneration |
GO:0050790 | IEA | regulation of catalytic activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000164733 | CTSB | cathepsin B | protein_coding | Homo_sapiens | |
ENSMUSG00000021939 | Ctsb | protein_coding | Mus_musculus |