Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000077958 | N/A | 2.582±0.00 | 2.085±0.00 |
ENSDART00000130493 | 1.755±1.14 | 0.556±0.00 | 1.820±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000055592 | capn2b | 7955 | - | 22:26308166-26334019 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000077958 | capn2b-001 | 26308166-26334019 | protein_coding | ||
ENSDART00000105101 | capn2b-201 | 26308167-26334019 | protein_coding | ||
ENSDART00000130493 | capn2b-202 | 26308429-26333971 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004198 | IEA | calcium-dependent cysteine-type endopeptidase activity |
GO:0005509 | IEA | calcium ion binding |
GO:0005622 | IEA | intracellular |
GO:0006508 | IEA | proteolysis |
GO:0008233 | IEA | peptidase activity |
GO:0008234 | IEA | cysteine-type peptidase activity |
GO:0016787 | IEA | hydrolase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000162909 | CAPN2 | calpain 2, (m/II) large subunit | protein_coding | Homo_sapiens | |
ENSMUSG00000026509 | Capn2 | protein_coding | Mus_musculus |