Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000045890 | 8.790±0.00 | 0.545±0.00 | 0.455±0.00 |
ENSDART00000145499 | N/A | 0.556±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000057166 | C13H10orf11 | 7955 | - | 13:16791713-17333662 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000045890 | C13H10orf11-202 | 16791731-16998756 | protein_coding | ||
ENSDART00000140312 | C13H10orf11-001 | 17234900-17333662 | protein_coding | ||
ENSDART00000145499 | C13H10orf11-002 | 16791713-17333370 | protein_coding | ||
ENSDART00000165306 | C13H10orf11-201 | 16791731-16998756 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007JX | CIL_0007JX_0003 | UCNEbase |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0030318 | IMP | melanocyte differentiation |
GO:0043473 | IMP | pigmentation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000148655 | C10orf11 | chromosome 10 open reading frame 11 | protein_coding | Homo_sapiens | |
ENSMUSG00000063458 | 1700112E06Rik | protein_coding | Mus_musculus |