Transcript ID | Unknown2 |
---|---|
ENSDART00000109552 | 6.120±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000057782 | baz2ba | 7955 | + | 6:11594325-11767686 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000109552 | baz2ba-201 | 11594325-11767686 | protein_coding | ||
ENSDART00000151044 | baz2ba-001 | 11594440-11759372 | protein_coding | ||
ENSDART00000151075 | baz2ba-002 | 11755306-11759372 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | IEA | DNA binding |
GO:0005488 | IEA | binding |
GO:0005515 | IEA | protein binding |
GO:0005634 | IEA | nucleus |
GO:0008270 | IEA | zinc ion binding |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000123636 | BAZ2B | bromodomain adjacent to zinc finger domain, 2B | protein_coding | Homo_sapiens | |
ENSMUSG00000026987 | Baz2b | protein_coding | Mus_musculus |