Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000080826 | 4.128±2.63 | 9.806±0.00 | 2.985±0.00 |
ENSDART00000134550 | N/A | N/A | 4.621±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000058022 | ormdl2 | 7955 | - | 23:32035852-32043255 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000080826 | ormdl2-201 | 32035853-32041023 | protein_coding | ||
ENSDART00000134550 | ormdl2-001 | 32035852-32043255 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0016021 | IEA | integral to membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000123353 | ORMDL2 | ORMDL sphingolipid biosynthesis regulator 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000025353 | Ormdl2 | protein_coding | Mus_musculus |