Transcript ID | LECs | Unknown2 |
---|---|---|
ENSDART00000084266 | 1.608±0.00 | N/A |
ENSDART00000129156 | N/A | 1.382±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000060070 | adcy7 | 7955 | - | 7:37495851-37587301 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000084266 | adcy7-201 | 37496252-37540918 | protein_coding | ||
ENSDART00000129156 | adcy7-202 | 37495851-37587301 | protein_coding | ||
ENSDART00000164485 | adcy7-203 | 37496252-37540918 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000166 | IEA | nucleotide binding |
GO:0004016 | IEA | adenylate cyclase activity |
GO:0009190 | IEA | cyclic nucleotide biosynthetic process |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
GO:0016829 | IEA | lyase activity |
GO:0016849 | IEA | phosphorus-oxygen lyase activity |
GO:0035556 | IEA | intracellular signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000121281 | ADCY7 | adenylate cyclase 7 | protein_coding | Homo_sapiens | |
ENSMUSG00000031659 | Adcy7 | protein_coding | Mus_musculus |